Race Results // GP de Qatar
Resultados de MotoGP
Resultados de MotoGP del último Gran Premio (GP de Qatar): la clasificación completa de la carrera y de la carrera al sprint de MotoGP, y de las carreras de Moto2 y Moto3, con diferencias y puntos. Se actualiza solo después de cada carrera.
Carrera de MotoGP: GP de Qatar
Circuito Internacional de Lusail · 8 de noviembre de 2026
| Pos. | Piloto | Tiempo | Pts |
|---|---|---|---|
| 1 | #72🇮🇹 Marco BezzecchiAprilia Racing | 41:29.173 | 25 |
| 2 | #93🇪🇸 Marc MarquezDucati Lenovo Team | +3.083 | 20 |
| 3 | #25🇪🇸 Raul FernandezSuperFile Trackhouse MotoGP Team | +3.614 | 16 |
| 4 | #79🇯🇵 Ai OguraSuperFile Trackhouse MotoGP Team | +4.885 | 13 |
| 5 | #23🇮🇹 Enea BastianiniRed Bull KTM Tech3 | +6.948 | 11 |
| 6 | #37🇪🇸 Pedro AcostaRed Bull KTM Factory Racing | +7.413 | 10 |
| 7 | #89🇪🇸 Jorge MartinAprilia Racing | +14.023 | 9 |
| 8 | #49🇮🇹 Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +15.517 | 8 |
| 9 | #5🇫🇷 Johann ZarcoCastrol Honda LCR | +16.257 | 7 |
| 10 | #27🇪🇸 Iker LecuonaBK8 Gresini Racing MotoGP | +17.958 | 6 |
| 11 | #21🇮🇹 Franco MorbidelliPertamina Enduro VR46 Racing Team | +20.275 | 5 |
| 12 | #54🇪🇸 Fermin AldeguerBK8 Gresini Racing MotoGP | +20.576 | 4 |
| 13 | #12🇪🇸 Maverick ViñalesRed Bull KTM Tech3 | +21.095 | 3 |
| 14 | #96🇬🇧 Jake DixonHonda HRC Castrol | +28.734 | 2 |
| - | #33🇿🇦 Brad BinderRed Bull KTM Factory Racing | Abandono | |
| - | #11🇧🇷 Diogo MoreiraPro Honda LCR | Abandono |
Sprint de MotoGP: GP de Qatar
Circuito Internacional de Lusail · 7 de noviembre de 2026
| Pos. | Piloto | Tiempo | Pts |
|---|---|---|---|
| 1 | #93🇪🇸 Marc MarquezDucati Lenovo Team | 18:46.450 | 12 |
| 2 | #49🇮🇹 Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.862 | 9 |
| 3 | #89🇪🇸 Jorge MartinAprilia Racing | +1.519 | 7 |
| 4 | #25🇪🇸 Raul FernandezSuperFile Trackhouse MotoGP Team | +2.700 | 6 |
| 5 | #5🇫🇷 Johann ZarcoCastrol Honda LCR | +3.720 | 5 |
| 6 | #37🇪🇸 Pedro AcostaRed Bull KTM Factory Racing | +4.664 | 4 |
| 7 | #79🇯🇵 Ai OguraSuperFile Trackhouse MotoGP Team | +4.858 | 3 |
| 8 | #23🇮🇹 Enea BastianiniRed Bull KTM Tech3 | +5.582 | 2 |
| 9 | #27🇪🇸 Iker LecuonaBK8 Gresini Racing MotoGP | +8.082 | 1 |
| 10 | #11🇧🇷 Diogo MoreiraPro Honda LCR | +9.220 | |
| 11 | #54🇪🇸 Fermin AldeguerBK8 Gresini Racing MotoGP | +9.429 | |
| 12 | #33🇿🇦 Brad BinderRed Bull KTM Factory Racing | +9.483 | |
| 13 | #10🇮🇹 Luca MariniHonda HRC Castrol | +12.727 | |
| 14 | #21🇮🇹 Franco MorbidelliPertamina Enduro VR46 Racing Team | +12.874 | |
| 15 | #12🇪🇸 Maverick ViñalesRed Bull KTM Tech3 | +13.483 | |
| 16 | #96🇬🇧 Jake DixonHonda HRC Castrol | +19.373 | |
| - | #72🇮🇹 Marco BezzecchiAprilia Racing | Abandono | |
| - | #63🇮🇹 Francesco BagnaiaDucati Lenovo Team | No tomó la salida |
Carrera de Moto2: GP de Qatar
Circuito Internacional de Lusail · 8 de noviembre de 2026
| Pos. | Piloto | Tiempo | Pts |
|---|---|---|---|
| 1 | #96🇪🇸 Daniel HolgadoCFMOTO Power Electronics Aspar Team | 35:13.340 | 25 |
| 2 | #4🇪🇸 Ivan OrtolaQJMOTOR - MSI | +2.265 | 20 |
| 3 | #11🇪🇸 Alex EscrigKLINT Racing Team | +2.285 | 16 |
| 4 | #80🇨🇴 David AlonsoCFMOTO Power Electronics Aspar Team | +4.143 | 13 |
| 5 | #17🇪🇸 Daniel MuñozItaltrans Racing Team | +4.962 | 11 |
| 6 | #18🇪🇸 Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +8.396 | 10 |
| 7 | #81🇦🇺 Senna AgiusLIQUI MOLY Dynavolt Intact GP | +9.034 | 9 |
| 8 | #98🇪🇸 Jose Antonio RuedaRed Bull KTM Ajo | +9.237 | 8 |
| 9 | #12🇨🇿 Filip SalacOnlyFans American Racing Team | +9.362 | 7 |
| 10 | #13🇮🇹 Celestino ViettiBETA Tools SpeedRS Team | +10.470 | 6 |
| 11 | #21🇪🇸 Alonso LopezITALJET Gresini Moto2 | +12.104 | 5 |
| 12 | #99🇪🇸 Adrian HuertasItaltrans Racing Team | +16.080 | 4 |
| 13 | #16🇺🇸 Joe RobertsOnlyFans American Racing Team | +17.263 | 3 |
| 14 | #71🇯🇵 Ayumu SasakiMomoven Idrofoglia RW Racing Team | +18.943 | 2 |
| 15 | #7🇧🇪 Barry BaltusREDS Fantic Racing | +20.052 | 1 |
| 16 | #32🇮🇹 Luca LunettaBETA Tools SpeedRS Team | +21.516 | |
| 17 | #85🇪🇸 Xabi ZurutuzaKLINT Racing Team | +21.814 | |
| 18 | #14🇮🇹 Tony ArbolinoREDS Fantic Racing | +25.968 | |
| 19 | #54🇪🇸 Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +26.091 | |
| 20 | #36🇪🇸 Angel PiquerasQJMOTOR - MSI | +26.230 | |
| 21 | #53🇹🇷 Deniz ÖncüELF Marc VDS Racing Team | +28.285 | |
| 22 | #64🇮🇩 Mario AjiIdemitsu Honda Team Asia | +30.997 | |
| 23 | #23🇮🇹 Matteo FerrariITALJET Gresini Moto2 | +33.841 | |
| - | #28🇪🇸 Izan GuevaraBLU CRU Pramac Yamaha Moto2 | Abandono | |
| - | #84🇳🇱 Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | Abandono | |
| - | #72🇯🇵 Taiyo FurusatoIdemitsu Honda Team Asia | Abandono | |
| - | #95🇳🇱 Collin VeijerRed Bull KTM Ajo | No clasificado |
Carrera de Moto3: GP de Qatar
Circuito Internacional de Lusail · 8 de noviembre de 2026
| Pos. | Piloto | Tiempo | Pts |
|---|---|---|---|
| 1 | #22🇪🇸 David AlmansaLiqui Moly Dynavolt Intact GP | 33:09.479 | 25 |
| 2 | #31🇪🇸 Adrian FernandezLeopard Racing | +2.516 | 20 |
| 3 | #28🇪🇸 Maximo QuilesCFMOTO Gaviota Aspar Team | +2.585 | 16 |
| 4 | #9🇮🇩 Veda PratamaHonda Team Asia | +5.653 | 13 |
| 5 | #83🇪🇸 Alvaro CarpeRed Bull KTM Ajo | +5.700 | 11 |
| 6 | #66🇦🇺 Joel KelsoGRYD Racing | +5.954 | 10 |
| 7 | #13🇲🇾 Hakim DanishAEON Credit - MT Helmets - MSI | +7.315 | 9 |
| 8 | #64🇪🇸 David MuñozLiqui Moly Dynavolt Intact GP | +11.381 | 8 |
| 9 | #6🇯🇵 Ryusei YamanakaAEON Credit - MT Helmets - MSI | +11.428 | 7 |
| 10 | #19🇬🇧 Scott OgdenCIP Green Power | +11.465 | 6 |
| 11 | #94🇮🇹 Guido PiniLeopard Racing | +11.575 | 5 |
| 12 | #27🇫🇮 Rico SalmelaRed Bull KTM Tech3 | +11.982 | 4 |
| 13 | #32🇯🇵 Zen MitaniHonda Team Asia | +12.391 | 3 |
| 14 | #51🇪🇸 Brian UriarteRed Bull KTM Ajo | +14.318 | 2 |
| 15 | #97🇦🇷 Marco MorelliCFMOTO Gaviota Aspar Team | +15.151 | 1 |
| 16 | #73🇦🇷 Valentin PerroneRed Bull KTM Tech3 | +20.176 | |
| 17 | #54🇪🇸 Jesus RiosRivacold Snipers Team | +20.297 | |
| 18 | #67🇮🇪 Casey O'gormanSIC58 Squadra Corse | +21.473 | |
| 19 | #85🇹🇭 Kiattisak SinghapongRivacold Snipers Team | +33.793 | |
| 20 | #5🇦🇹 Leo RammerstorferSIC58 Squadra Corse | +34.131 | |
| 21 | #21🇿🇦 Ruche MoodleyCODE Motorsports | +36.595 | |
| 22 | #45🇿🇦 Kgopotso MononyaneCODE Motorsports | +61.373 | |
| - | #8🇬🇧 Eddie O'sheaGRYD Racing | Abandono | |
| - | #78🇪🇸 Joel EstebanLEVEL UP - MTA | Abandono | |
| - | #11🇪🇸 Adrian CrucesCIP Green Power | Abandono |
Consulta cómo queda el campeonato en la clasificación del Mundial y el próximo Gran Premio en el calendario.